User Tools

Site Tools


commented_20example_20programs
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


commented_20example_20programs [2024/01/05 00:22] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +=====Commented Example Programs=====
  
 + It has been suggested that it would be helpful to have, in addition to the set of example programs supplied with //BBC BASIC for Windows//, versions of those programs with extra **comments** and/or **more meaningful variable and procedure/function names**. This would make it easier to understand the programs, at the expense of making them (in many cases) too big to run under the trial version of BB4W.\\ \\  To avoid wasteful duplication of effort, this page has been created so that anybody interested in doing this work may 'claim' responsibility for one or more of the programs. In order to do so please add your name to the table below. If you subsequently change your mind, or find you don't have the time, please remove your name so that somebody else can take over. It might also be helpful to add a note indicating progress.\\ \\  It may well be that some of these programs are not suitable candidates for commenting. In some other cases it may be appropriate to modify the program (for example to bring it more up to date) as well as annotating it. These can be noted in the table too.\\ \\ 
 +
 +| ANIMAL.BBC\\ |
 +| HANOI.BBC\\ |
 +| RHEOLISM.BBC\\ |
 +| SUDOKU.BBC\\ | Malcolm Marten\\ |
 +| ASMTEST.BBC\\ |
 +| ASMTEST2.BBC\\ |
 +| ASMTEST3.BBC\\ |
 +| CALENDAR.BBC\\ | Jonathan Harston\\ | [[http://groups.yahoo.com/group/bb4w/files/CommentedExamples/General/|Completed]]\\ |
 +| MODE7DEM.BBC\\ | Jonathan Harston\\ | [[http://groups.yahoo.com/group/bb4w/files/CommentedExamples/General/|Completed]]\\ |
 +| POEM.BBC\\ | Probably not suitable\\ |
 +| SCROLL.BBC\\ |
 +| SHEET.BBC\\ | Malcolm Marten\\ |
 +| SORTTEST.BBC\\ | Jonathan Harston\\ | [[http://groups.yahoo.com/group/bb4w/files/CommentedExamples/General/|Completed]]\\ |
 +| CHAIN.BBC\\ |
 +| CLOCK.BBC\\ |
 +| DOODLE.BBC\\ |
 +| ELLIPSES.BBC\\ |
 +| FERN.BBC\\ |
 +| FLIER.BBC\\ |
 +| JCLOCK.BBC\\ |
 +| OPENGL.BBC\\ |
 +| PERSIAN.BBC\\ |
 +| POINTER.BBC\\ | Probably not suitable\\ |
 +| POLYGON.BBC\\ |
 +| PYRAMID.BBC\\ |
 +| SAUCER.BBC\\ |
 +| SINE.BBC\\ |
 +| SPECTRUM.BBC\\ | Carl Cepurneek\\ | [[http://groups.yahoo.com/group/bb4w/files/CommentedExamples/General/|1st draft]]\\ |
 +| SPRITES.BBC\\ |
 +| SQIRCLES.BBC\\ |
 +| SQUARES.BBC\\ |
 +| WHEEL.BBC\\ |
 +| CDPLAYER.BBC\\ |
 +| PIANO.BBC\\ |
 +| POLLY.BBC\\ |
 +| SPEAK.BBC\\ |
 +| BEEBXFER.BBC\\ |
 +| DLGEDIT.BBC\\ |
 +| FCONVERT.BBC\\ |
 +| ICONEDIT.BBC\\ |
 +| PROFILER.BBC\\ |
 +| SEARCHBBC.BBC\\ |
 +| WMF2EMF.BBC\\ |
 +| DLGDEMO.BBC\\ | Jonathan Harston\\ | [[http://groups.yahoo.com/group/bb4w/files/CommentedExamples/Windows/|Completed]]\\ |
 +| GUIDEMO.BBC\\ |
 +| MDIDEMO.BBC\\ |
 +| MENU.BBC\\ |
 +| MENU2.BBC\\ |
 +| OPTICS.BBC\\ |
 +| REBAR.BBC\\ |
 +| SOLVE.BBC\\ | Richard Russell\\ | [[http://groups.yahoo.com/group/bb4w/files/CommentedExamples/Windows/|Completed]]\\ |
 +| TEXTEDIT.BBC\\ | Richard Russell\\ | [[http://groups.yahoo.com/group/bb4w/files/CommentedExamples/Windows/|Completed]]\\ |
 +| VSCROLL.BBC\\ |
 +| WIDGETS.BBC\\ |
 +| F-INDEX.BBC\\ |
 +| F-RAND1.BBC\\ |
 +| F-RAND2.BBC\\ |
 +| F-RAND3.BBC\\ |
 +| F-RSER1.BBC\\ |
 +| F-RSER2.BBC\\ |
 +| F-RSTD.BBC\\ |
 +| F-WESER1.BBC\\ |
 +| F-WESER2.BBC\\ |
 +| F-WSER1.BBC\\ |
 +| F-WSER2.BBC\\ |
 +| F-WSTD.BBC\\ |
commented_20example_20programs.txt · Last modified: 2024/01/05 00:22 by 127.0.0.1